Ladders

Season 
Grade 
View
Total Records: 9
Dandenong District Cricket Association - E Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Doveton 12 0 9 2 1 0 78 2396 94 1670 60 1.7290 U
2 Fountain Gate 12 0 7 2 3 0 77 1848 81 1433 48 1.3566 U
3 Hallam Kalora Park 12 0 7 2 3 0 64 1211 76 1342 48 1.0716 U
4 Endeavour Hills 12 0 7 1 4 0 85 1494 86 1582 45 0.9555 U
5 Narre Warren 12 0 6 2 4 0 72 1622 88 1333 42 1.4872 U
6 Berwick 12 0 6 2 4 0 63 1299 83 1407 42 1.2163 U
7 Beaconsfield 12 0 6 1 5 0 82 1468 84 1318 39 1.1410 U
8 Parkfield 12 0 2 2 8 0 101 1198 80 1633 18 0.5811 U
9 St Mary's 12 0 1 1 10 0 103 1180 79 1549 9 0.5843 U
10 Narre South 12 0 1 1 10 0 89 967 63 1416 9 0.4834 U
Last re-calculated: Feb 23, 2021 3:43AM (local time)


Dandenong District Cricket Association - Under 16 - 3
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lynbrook 7 0 0 6 0 1 0 39 893 44 552 36 1.8252 U
2 Cranbourne 7 0 1 4 0 2 0 36 909 56 647 34 2.1855 U
3 Narre Warren 7 0 0 5 0 2 0 44 698 50 675 30 1.1751 U
4 Berwick 7 0 0 3 0 4 0 51 617 35 746 18 0.5676 U
5 Hallam Kalora Park 7 0 0 2 0 5 0 56 603 41 680 12 0.6492 U
6 Berwick Springs 6 1 0 1 0 4 1 66 410 33 797 12 0.2572 U
7 Narre South 7 0 0 1 0 6 0 46 620 50 952 6 0.7079 U
8 Beaconsfield 6 1 0 0 0 6 0 39 437 31 686 6 0.5064 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Dandenong District Cricket Association - Under 14 - 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lynbrook 7 0 6 0 1 0 33 1144 50 764 36 2.2688 U
2 Berwick 7 0 6 0 1 0 44 1059 49 817 36 1.4435 U
3 Buckley Ridges 7 0 5 0 2 0 31 822 40 782 30 1.3563 U
4 Berwick Springs 7 0 5 0 2 0 47 816 41 825 30 0.8628 U
5 Hallam Kalora Park 7 0 2 0 5 0 38 970 34 1100 12 0.7890 U
6 Endeavour Hills 7 0 2 0 5 0 44 683 28 910 12 0.4776 U
7 Narre South 7 0 1 0 6 0 36 875 43 1010 6 1.0348 U
8 Lyndale 7 0 1 0 6 0 43 716 31 877 6 0.5886 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Dandenong District Cricket Association - Under 12 - 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Noble Park 7 0 6 1 0 0 32 878 38 456 39 2.2865 U
2 Berwick Springs Titans 7 0 5 1 1 0 14 564 26 504 33 2.0782 U
3 Berwick Springs Green 7 0 5 0 2 0 37 811 38 581 30 1.4336 U
4 Narre North Black 7 0 4 1 2 0 24 367 28 426 27 1.0051 U
5 Narre Warren Black 7 0 2 1 4 0 32 499 31 487 15 0.9926 U
6 Hallam Kalora Park 7 0 2 1 4 0 30 461 24 728 15 0.5066 U
7 Lyndale 7 0 1 0 6 0 28 440 25 695 6 0.5653 U
8 Lynbrook Blue 7 0 0 1 6 0 47 391 21 716 3 0.2440 U
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Dandenong District Cricket Association - Under 16 - 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Heinz Southern Districts 6 1 0 5 0 1 0 22 751 47 532 36 3.0158 U
2 Springvale South 6 1 0 4 0 2 0 30 847 37 567 30 1.8424 U
3 Lyndale 5 2 0 3 0 2 0 36 531 36 521 30 1.0192 U
4 Narre North 7 0 0 4 0 3 0 37 892 46 792 24 1.4002 U
5 Hallam Kalora Park 7 0 0 4 0 3 0 41 830 45 728 24 1.2513 U
6 Noble Park 6 1 0 3 0 3 0 39 708 29 764 24 0.6891
7 Fountain Gate 7 0 0 3 0 4 0 35 727 37 834 18 0.9215 U
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Dandenong District Cricket Association - Turf 5
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre Warren 12 0 8 2 2 0 93 1826 85 1418 54 1.1770 U
2 Berwick Springs 12 0 7 2 3 0 68 1458 99 1510 48 1.4057 U
3 Dandenong West 12 0 7 2 3 0 90 1661 82 1344 48 1.1260 U
4 Berwick 12 0 6 2 4 0 87 1613 90 1323 42 1.2612 U
5 Parkfield 12 0 6 1 5 0 73 1648 97 1588 39 1.3790 U
6 Cranbourne 12 0 5 2 5 0 82 1263 88 1488 36 0.9109 U
7 Hallam Kalora Park 12 0 1 2 9 0 87 1298 64 1510 12 0.6324 U
8 Hampton Park 12 0 1 1 10 0 104 1227 79 1813 9 0.5141 U
Last re-calculated: Feb 23, 2021 3:43AM (local time)


Dandenong District Cricket Association - Turf 1 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Springvale South 12 0 10 1 1 0 61 1880 97 1736 63 1.7221 U
2 Buckley Ridges 12 0 7 4 1 0 51 1422 79 1362 54 1.6173 U
3 Hallam Kalora Park 12 0 7 3 2 0 52 1422 85 1189 51 1.9549 U
4 Narre South 12 0 5 2 5 0 86 1422 63 1370 36 0.7604 U
5 North Dandenong 12 0 5 1 6 0 90 1519 92 1672 33 0.9287 U
6 Berwick 12 0 4 2 6 0 76 1645 71 1421 30 1.0815 U
7 Heinz Southern Districts 12 0 2 1 9 0 101 1319 60 1600 15 0.4897 U
8 St Mary's 12 0 0 2 10 0 91 1193 61 1472 3 0.5433 A U
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Dandenong District Cricket Association - Under 14 - 4
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick Blue 7 0 5 0 2 0 34 878 43 574 30 1.9345 U
2 Narre South 7 0 5 0 2 0 34 807 36 651 30 1.3126 U
3 Berwick Springs 7 0 5 0 2 0 34 866 35 760 30 1.1730 U
4 Hallam Kalora Park 7 0 5 0 2 0 38 1031 31 741 30 1.1351 U
5 Berwick White 6 0 4 0 2 0 38 728 37 670 24 1.0580 U
6 Keysborough 7 0 2 0 5 0 37 554 41 796 12 0.7712 U
7 Narre Warren 6 0 1 0 5 0 27 434 20 813 6 0.3954 U
8 Lynbrook 7 0 0 0 7 0 42 551 41 844 0 0.6373 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Dandenong District Cricket Association - Turf 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Hallam Kalora Park 12 0 8 3 1 0 56 1470 84 1147 57 1.9224 U
2 Berwick 12 0 8 3 1 0 54 1719 89 1551 51 1.8267 A U
3 Narre South 12 0 6 3 3 0 50 1154 74 1166 45 1.4648 U
4 Springvale South 12 0 5 4 3 0 66 1558 68 1229 45 1.3061 A U
5 Buckley Ridges 12 0 6 4 2 0 59 1553 68 1408 45 1.2712 A U
6 St Mary's 12 0 2 2 8 0 103 1475 75 1516 18 0.7085 U
7 Heinz Southern Districts 12 0 1 2 9 0 100 960 54 1406 12 0.3687 U
8 North Dandenong 12 0 0 3 9 0 90 1389 66 1855 9 0.5491 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.